> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wirespeed.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Integration Plans & SKU Mapping

> Which integrations are included with each Wirespeed plan

This page maps each integration category to its Wirespeed plan. Use it to determine which plan a customer needs based on the integrations they want to deploy.

<Info>
  All plans include collaboration integrations (Slack, Microsoft Teams, email, ticketing) and enrichment services (IPinfo, Have I Been Pwned) at no extra cost.
</Info>

| Integration / Source Type                     | Included in Wirespeed ADR | Requires Data Plan | Examples                                                                                           | Partner-Ready Guidance                                                                                      |
| --------------------------------------------- | ------------------------- | ------------------ | -------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| Identity / SSO / MFA sources                  | Yes                       | No                 | Microsoft 365, Google Workspace, Ping, OneLogin, Okta, Cisco Duo                                   | Native identity integrations are included in ADR.                                                           |
| Endpoint Detection & Response (EDR)           | Yes                       | No                 | Microsoft Defender, CrowdStrike, SentinelOne, Palo Alto                                            | Native EDR integrations are included in ADR.                                                                |
| Remote access / VPN / ZTNA                    | Yes                       | No                 | VPNs and ZTNA platforms                                                                            | Native remote-access integrations are included in ADR.                                                      |
| Network Detection & Response (NDR)            | Yes                       | No                 | Corelight, ExtraHop, Darktrace                                                                     | Native NDR integrations are included in ADR.                                                                |
| Secure email gateways                         | Yes                       | No                 | Secure email gateway integrations                                                                  | Native secure email integrations are included in ADR.                                                       |
| SaaS application integrations                 | Yes                       | No                 | HRIS, workflow tools, enterprise apps, password vaults                                             | Native SaaS integrations are included in ADR.                                                               |
| Cloud Detection & Response (CDR) integrations | Yes                       | No                 | AWS GuardDuty, Microsoft Defender for Cloud, Google Security Command Center, Wiz / Okta CDR module | Named CDR integrations are included in ADR.                                                                 |
| Endpoint telemetry (raw OS / AD logs)         | No                        | Yes                | Windows Event Logs, Sysmon, on-prem Active Directory, Mac/Linux OS syslog                          | If the customer wants raw endpoint telemetry beyond native integrations, price the Data Plan.               |
| Network telemetry (raw network logs)          | No                        | Yes                | Firewalls, DNS logs, web proxy, netflow                                                            | Raw network telemetry requires the Data Plan.                                                               |
| Cloud telemetry (raw cloud logs)              | No                        | Yes                | Cloud audit / trace logs, Kubernetes logs, custom                                                  | Raw cloud telemetry requires the Data Plan.                                                                 |
| Custom telemetry / non-native log ingestion   | No                        | Yes                | Syslog or JSON over HTTPS, additional non-native telemetry sources                                 | If Wirespeed does not have a native integration and the customer wants log forwarding, price the Data Plan. |

## All Integrations by Category

The following is the full list of integrations grouped by their type, auto-generated from the integration catalog.

### Collaboration

* Connectwise PSA
* Custom SMTP
* Email
* Halo ITSM
* Jira Cloud
* Jira Data Center
* Microsoft Teams
* Microsoft Teams (Legacy)
* Odoo Helpdesk
* PagerDuty
* ServiceNow Change Requests
* Slack
* SMS

### Endpoint

* Axonius
* Cisco XDR
* Crowdstrike
* Fleet
* Halcyon
* Jamf Pro
* Jamf Protect
* Kandji
* Microsoft
* NinjaOne
* Palo Alto Networks Cortex
* Sandfly
* SentinelOne
* Sophos Central
* Stairwell

### Identity

* Cisco Duo
* CyberArk
* Google Alert Center
* Google Workspace
* JumpCloud
* Microsoft
* Microsoft Entra Sign-in Logs
* Okta
* OneLogin
* PingOne

### Network & VPN

* Cisco Secure Access
* Darktrace
* Vectra

### Cloud

* AWS
* Google Security Center
* Microsoft
* Orca Security
* Wiz

### SIEM

* Crowdstrike
* Google SecOps
* Microsoft
* Palo Alto Networks Cortex
* SentinelOne
* Splunk

### SaaS

* 1Password
* Bitwarden
* Box
* Wordfence

### Attack Simulation

* Horizon3 NodeZero
* Picus Security
* SafeBreach
* Tenable Nessus

### Deception

* Thinkst Canary

### Enrichment

* Have I Been Pwned
* IPInfo
* Reversing Labs
* Wirespeed

### Email

* Check Point Harmony
* Mimecast

### Firewalls

* Check Point Firewall
* Cisco Meraki
* FortiAnalyzer
* Fortinet
* SonicWall
* Ubiquiti UniFi Network
* WatchGuard Firebox

### DNS

* Cisco Umbrella
* Hyas Protect

### Custom

* Cisco Catalyst
* Exium
* Generic JSON
* Generic Syslog
* ManageEngine AD Audit Plus
* Microsoft Windows
* Zscaler ZPA (Syslog)
